India RERA Project Intelligence
Find official regulator references and available independently reviewed project facts. Coverage is partial: a nationwide project feed is not connected, and portal links alone do not establish current project status.
Property news & reviewed housing-price data →Available project records
These are records reviewed and published by News2Wealth. The number shown is not the state's total registrations. Missing records do not establish whether a project is registered.
No reviewed project coverage is available for this state selection. No approved project import source is connected for this state selection. Use the official authority references to verify a registration. This is a coverage gap, not a count of the authority's registrations.
State and union territory references
State identifiers use the Government of India's Local Government Directory (LGD). Portal links are drawn from the Ministry of Housing and Urban Affairs directory, with the current West Bengal portal cross-checked against the state Housing Department. Links were reviewed 2026-10-24; this is not a project-status update date.
| State / UT | Official reference | Project data on News2Wealth |
|---|---|---|
| Andaman and Nicobar IslandsLGD state code 35 | Check MoHUA directory ↗A current state-specific URL has not been configured here. | Only independently reviewed records are shown above. No complete state feed is claimed. |
| Andhra PradeshLGD state code 28 | Regulator portal ↗ | Only independently reviewed records are shown above. No complete state feed is claimed. |
| Arunachal PradeshLGD state code 12 | Check MoHUA directory ↗A current state-specific URL has not been configured here. | Only independently reviewed records are shown above. No complete state feed is claimed. |
| AssamLGD state code 18 | Regulator portal ↗ | Only independently reviewed records are shown above. No complete state feed is claimed. |
| BiharLGD state code 10 | Regulator portal ↗ | Only independently reviewed records are shown above. No complete state feed is claimed. |
| ChandigarhLGD state code 4 | Check MoHUA directory ↗A current state-specific URL has not been configured here. | Only independently reviewed records are shown above. No complete state feed is claimed. |
| ChhattisgarhLGD state code 22 | Regulator portal ↗ | Only independently reviewed records are shown above. No complete state feed is claimed. |
| Dadra and Nagar Haveli and Daman and DiuLGD state code 38 | Check MoHUA directory ↗A current state-specific URL has not been configured here. | Only independently reviewed records are shown above. No complete state feed is claimed. |
| DelhiLGD state code 7 | Regulator portal ↗ | Only independently reviewed records are shown above. No complete state feed is claimed. |
| GoaLGD state code 30 | Regulator portal ↗ | Only independently reviewed records are shown above. No complete state feed is claimed. |
| GujaratLGD state code 24 | Regulator portal ↗ | Only independently reviewed records are shown above. No complete state feed is claimed. |
| HaryanaLGD state code 6 | Regulator portal ↗ | Only independently reviewed records are shown above. No complete state feed is claimed. |
| Himachal PradeshLGD state code 2 | Regulator portal ↗ | Only independently reviewed records are shown above. No complete state feed is claimed. |
| Jammu and KashmirLGD state code 1 | Regulator portal ↗ | Only independently reviewed records are shown above. No complete state feed is claimed. |
| JharkhandLGD state code 20 | Regulator portal ↗ | Only independently reviewed records are shown above. No complete state feed is claimed. |
| KarnatakaLGD state code 29 | Regulator portal ↗ | Only independently reviewed records are shown above. No complete state feed is claimed. |
| KeralaLGD state code 32 | Regulator portal ↗ | Only independently reviewed records are shown above. No complete state feed is claimed. |
| LadakhLGD state code 37 | Check MoHUA directory ↗A current state-specific URL has not been configured here. | Only independently reviewed records are shown above. No complete state feed is claimed. |
| LakshadweepLGD state code 31 | Check MoHUA directory ↗A current state-specific URL has not been configured here. | Only independently reviewed records are shown above. No complete state feed is claimed. |
| Madhya PradeshLGD state code 23 | Regulator portal ↗ | Only independently reviewed records are shown above. No complete state feed is claimed. |
| MaharashtraLGD state code 27 | Regulator portal ↗ | Only independently reviewed records are shown above. No complete state feed is claimed. |
| ManipurLGD state code 14 | Check MoHUA directory ↗A current state-specific URL has not been configured here. | Only independently reviewed records are shown above. No complete state feed is claimed. |
| MeghalayaLGD state code 17 | Regulator portal ↗ | Only independently reviewed records are shown above. No complete state feed is claimed. |
| MizoramLGD state code 15 | Check MoHUA directory ↗A current state-specific URL has not been configured here. | Only independently reviewed records are shown above. No complete state feed is claimed. |
| NagalandLGD state code 13 | Check MoHUA directory ↗A current state-specific URL has not been configured here. | Only independently reviewed records are shown above. No complete state feed is claimed. |
| OdishaLGD state code 21 | Regulator portal ↗ | Only independently reviewed records are shown above. No complete state feed is claimed. |
| PuducherryLGD state code 34 | Check MoHUA directory ↗A current state-specific URL has not been configured here. | Only independently reviewed records are shown above. No complete state feed is claimed. |
| PunjabLGD state code 3 | Regulator portal ↗ | Only independently reviewed records are shown above. No complete state feed is claimed. |
| RajasthanLGD state code 8 | Regulator portal ↗ | Only independently reviewed records are shown above. No complete state feed is claimed. |
| SikkimLGD state code 11 | Check MoHUA directory ↗A current state-specific URL has not been configured here. | Only independently reviewed records are shown above. No complete state feed is claimed. |
| Tamil NaduLGD state code 33 | Regulator portal ↗ | Only independently reviewed records are shown above. No complete state feed is claimed. |
| TelanganaLGD state code 36 | Regulator portal ↗ | Only independently reviewed records are shown above. No complete state feed is claimed. |
| TripuraLGD state code 16 | Regulator portal ↗ | Only independently reviewed records are shown above. No complete state feed is claimed. |
| Uttar PradeshLGD state code 9 | Regulator portal ↗ | Only independently reviewed records are shown above. No complete state feed is claimed. |
| UttarakhandLGD state code 5 | Regulator portal ↗ | Only independently reviewed records are shown above. No complete state feed is claimed. |
| West BengalLGD state code 19 | Regulator portal ↗ | Only independently reviewed records are shown above. No complete state feed is claimed. |
Read the registry record carefully
- Match the registration number, project name, promoter and location against the authority's official record.
- Check the reported registration status, completion date and the date of the latest official update.
- Read any published extension, lapse or revocation information; do not infer a current status from an old advertisement.
- Distinguish RERA registration from other statutory permissions and property-registration documents. One does not represent every other approval.
News2Wealth does not publish estimated project counts or invented records. Registered units are not equivalent to completed sales, and registered documents are not automatically property-sale transactions.
Data coverage
All 28 states and 8 union territories are available in the state selector. The project table contains only imported, independently reviewed records. Reviewed housing-price figures cover seven cities in a separate NHB panel. A current national district/city reference and permission-cleared state datasets remain necessary for complete coverage and automatic project imports.
Some official services use CAPTCHA, authentication or restricted downloads. These controls will not be bypassed. The absence of a project in News2Wealth must not be interpreted as evidence that it lacks registration. A technical source check does not renew the published verification date.